USER INSTRUCTION & TROUBLESHOOTING of WATER COOLER
User instruction
- Don’t use water cooler without proper earthing.
- Don’t use Multipin for operating water cooler.
- Don’t run machine without water.
- Don’t adjust cooling thermostat frequently. Please allow unit to run for 20 minutes between consecutive settings.
- Don’t block the overflow.
- Avoid keeping unit in excessively dusty area and heated areas.
- Don’t use Metal scrubber, harsh soap, iron brush for tank cleaning.
- Keep 2 ft distance free all round the cooler.
- Choose the right temperature to avoid overcooling.
- Keep water cooler in shed and placed in such place where there is free circulation of air.
- Clean the dirt accumulated on condenser.
- Water cooler should be switch off when not in use for long hour.
- Input single phase voltage.
WIRING DIAGRAM
| Cooler Capacity | Wiring | MCB | Stabilizer | 
|---|---|---|---|
| 20 Ltr to 40 Ltr | 1 sq mm wiring | 
6 amp
 | 
1.5 KVA
 | 
| 60 Ltr to 100 Ltr | 1 sq mm wiring | 10 amp | 2.0 KVA | 
| 100 Ltr to 200 Ltr | 2.5 sq mm wiring | 15 amp | 4.0 KV | 
| 300 Ltr | 2.5 sq mm wiring | 20 amp | 5.0 KVA | 
TROUBLESHOOTING
| SYMPTOMS | POSSIBLE CAUSE | SUGGESTED REMEDY | 
| Compressor does not run and produces no sound at all. | No power supply | Check Power supply | 
| Fuse blown | Replace the Fuse wire | |
| Faulty Wiring | Call the service personnel. | |
| Compressor tries to start with a humming sound and runs for a short time and shut down. | Low voltage | Check the supply voltage | 
| Capacitor/ relay defective | Call the service Personnel | |
| Unit blows fuse on starting | Compressor defective | Call the service Personnel | 
| Faulty wiring within the unit | Call the service Personnel | |
| Condenser fan motor Noisy | Fan blade may be touching the condenser fin | Call the service Personnel | 
| Condenser fan motor not working | Open Fan motor connection | Call the service Personnel | 
| Capacitor defective | Replace capacitor | |
| No water flow through water cooler | No water supply | Check water supply | 
| Water filter element may be clogged | Replace filter element | |
| Defective Faucet | Replace faucet | |
| No power supply to purifier | Call the service personnel | |
| Water leaking through Faucet | Improper fixing of Faucet | Call the service Personnel | 
| Water at outlet is warm | Wrong thermostat set point | Check the set point | 
| Water consumption too high | Consume water as per its capacity | |
| Refrigeration not working | Call the service personnel | 
USER INSTRUCTION & TROUBLESHOOTING of water purifier
The Odipure RO purifier is equipped with many advanced technology which ensure pure, safe and healthy water. It is easy and convenient to install and use.
Important instruction
- 220 v AC single phase connection not more than 1 meters away from the point of installation of Purifier.
- Raw water supply with ½” nipple with the maximum distance of 2.5 meter to the point of installation of purifier.
- Drain for rejected water point should not exceed 2 meter away
- Ensure the system dimension space and operating space available on the wall.
- Make sure that the unit is installed in dry and ventilated space.
- Electrical requirements 220V /5 amp socket with proper earthing to be made available at the point of installation.
- Avoid sharp bends in the pipe.
- Avoid installation on false wall, wooden material or any weak stand.
- For Optimum performance and minimum inlet pressure required, it ensure that raw water supply tank is at least 8- 10 ft above the limit at which the purifier is installed.
Installation Instruction
- Fix the wall mounting bracket and screws with proper level measurement.
- Carefully Hang the purifier on the mounting screw.
- Fix the 3 way ball valve to the ½” port .
- Connect the 3 way connector to the raw water supply.
- Connect one end of white pipe to the ball valve and other end to the filter inlet.
- Similarly connect one end of blue pipe to rear side connector and leave the other end to drain.
- Before connecting the power supply, Open the ball valve to start the flow of water into the purifier.
TROUBLESHOOTING
| Symptoms | Causes | Suggested Remedy | 
| Change in water taste | Water may be stored for a long time. | Drain the stored water from the storage tank through faucet. | 
| Filters may be damaged. | Call customer care professional. | |
| Check if there is no flow in reject line. | Off the purifier and call customer care professional. | |
| Decrease/ No Flow of Purified Water | Water supply valve may be closed. | Open the Tap / ball valve. | 
| Ro membrane/ Filters may be clogged or damaged. | Call Customer care Professional. | |
| Less / no reject water | Check if the reject tube is bent. | Clear the bent in reject tube. | 
| Check if the reject water tube and FR is blocked. | Clean FR & tube. Call customer care Professional. | |
| Pump not working | No Power supply | Check the Power supply | 
| Transformer burnt out | Replace Transformer/ Call customer care | |
| Pump Bearing Jammed | Replace Pump/ call Customer care | |
| HPS/ LPS is damaged | Replace LPS/HPS | |
| Bad wire connectivity | Check wire connection | |
| Pump Switches on and off repeatedly | Low feed pressure Faulty LPS | Increase feed water pressure/ Replace LPS. | 
| Bad electrical connection inside pump. | Replace Pump | |
| Pump Is noisy | RO membrane/ Pre/ post filter may be clogged. | Replace Membrane & filters | 
| Pump bearing is worn | Replace Pump | |
| System does not run | High/ low pressure switch is worn | Replace LPS/HPS | 
| Low Feed water pressure | Check feed water pressure | |
| No Power | Check Power source | |
| Solenoid valve is noisy | SV coil is not in place. | Fix the coil in its place | 
| Feed water pressure is too low | Increase feed water pressure | |
| Leakage observed | Tube is not fitted properly | Tube should push properly | 
| Tubing damaged | Replace tubing | |
| “O” rings not grooved properly | O ring should be proper grooved. | |
| Permeate TDS higher than normal | Membrane module not placed correctly | Ensure Correct grooving of membrane | 
| No flow in the reject line | Clean FR | |
| Wrong reject connection | Carry out correct connections | |
| Damage RO module | Replace membranes | 
